Hours of Operation
| Friday, April 22 | |
|---|---|
| Arts/Crafts: | Noon - 6 pm |
| Entertainment: | 4:00 to 7:30 pm |
| Beer Garden: | Noon - 8:30 pm (empty at 9pm) |
| Carnival: | 1:30 pm - 11 pm |
| Food Booths: | 11 am - negotiable (not later than 10 pm) |
| Saturday, April 23 | |
|---|---|
| Arts/Crafts: | 11 am - 6 pm |
| Entertainment: | 11:30 am to 7:30 pm |
| Beer Garden: | 11 am to 8:30 pm (empty at 9 pm) |
| Carnival: | 10 am - 11 pm |
| Food Booths: | 11 am - negotiable (not later than 10 pm) |
| ICS Chili Cookoff |
10 am - Cooks meeting/preparation 11 am - Cooking starts 3 pm - Judging 4 pm - Prizes awarded |
| Car Show: | 10 am - NLT, ALL CARS IN PARK |
| Sunday, April 24 | |
|---|---|
| Arts/Crafts: | 11 am - 6 pm (no cars allowed in park before 6 pm for teardown) |
| Entertainment: | 11:30 am - to 6:30 pm |
| Beer Garden: | 11 am - 5:30 pm (empty at 6 pm) |
| Carnival: | 10 am - 8 pm (tear down between 6 pm and 10 pm ONLY) |
| Food Booths: | 11 am - 6 pm |
| BBQ Shootout: |
10 am - Cooks meeting/preparation
11 am - Cooking starts 2 pm - Judging BEEF 2:30 pm - Judging CHICKEN 3 pm - Judging BEANS 4 pm - Prizes awarded |
| Car Show: | 10 am - NLT, ALL CARS IN PARK |
| Motorcycle Show: | NLT, 10 am - Bikes in park 11 am - 1 pm - Judging 2:30 pm - Prizes awarded |
Flower Festival
| Event | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|
| Parade | none | none | none | 10 a.m. | none |
| Opening Ceremonies | 5:30 pm. | none | none | none | none |
| Beer Garden | 12 p - 9:00 p | 12 p - 9:30 p | 11 a - 10:30 p | 10 a - 10:30 p | 11 a - 6:00 p |
| Carnival | 2:30 p - 11 p | 12 p - 11 p | 12 p - Midnight | 10 a - Midnight | 11 a - 10 p |
| Commercial Center | 12 p - 10p | 12 p - 10 p | 12 p - 10 p | 10 a - 10 p | 10 a - 6 p |
| Entertainment | 12 p - 10 p | 12 p - 10 p | 12 p - 10 p | 10 a - 10 p | 12 p - 8 p |
| Food Booths | 12 p - 9 p | 12 p - 9 p | 12 p - 9 p | 12 p - 9 p | 12 p - 6 p |
| Paid Parking | 11 a - 9 p | 9 a - 9 p | 9 a - 10 p | 8 a - 10 p | 8 a - 8 p |
| Arts and Crafts | none | none | 11 a - 6 p | 9 a - 6 p | 9 a - 5:30 p |
| Queen Ticket Drawing | none | none | none | none | 3 p.m. |





